Excavator Bosses supplied by Multec Limited
These can be use as replacement bosses for most Excavator Attachments. (E.g. Digger Buckets)
Select your preferred sizes above..
Available size combinations shown below:
| BOSS SPECIFICATIONS:
|
||||
| Inside Diameter (ID) | Outside Diameter (OD) | Length in mm | Machine/Details | |
| 30 | 50 | 30 | ||
| 30 | 50 | 50 | ||
| 30 | 65 | 40 | EX30 | |
| 30 | 65 | 57 | EX30 | |
| 35 | 65 | 30 | EX30 | |
| 35 | 65 | 40 | ||
| 35 | 65 | 57 | ||
| 40 | 65 | 30 | ||
| 40 | 65 | 40 | ||
| 40 | 65 | 57 | ||
| 45 | 75 | 40 | ||
| 45 | 75 | 57 | ||
| 45 | 90 | 40 | ||
| 45 | 90 | 70 | ||
| 50 | 75 | 40 | ||
| 50 | 75 | 57 | ||
| 50 | 90 | 45 | ||
| 50 | 90 | 65 | ||
| 60 | 100 | 45 | ||
| 60 | 100 | 50 | PC120 | |
| 60 | 100 | 90 | ||
| 65 | 90 | 40 | SNAP RING EX120 100 135 UH53 63 | |
| 65 | 100 | 50 | ||
| 65 | 100 | 65 | UH053 63 EX120 100 130 | |
| 65 | 100 | 90 | ||
| 65 | 115 | 50 | ||
| 65 | 115 | 90 | ||
| 70 | 115 | 65 | ||
| 70 | 115 | 90 | ||
| 70 | 130 | 65 | ||
| 70 | 130 | 90 | ||
| 80 | 115 | 50 | EX150 200 PC200 210 | |
| 80 | 115 | 90 | ||
| 80 | 130 | 65 | EX150 200 PC200 210 | |
| 80 | 130 | 90 | ||
| 90 | 140 | 100 | ||
| 90 | 160 | 120 | ||
Order & Delivery information (Please Read):
After placing an order, you will receive a direct email within 48 hours with your “Order Dates” which will be as follows:
- Payment Date (Date of cleared funds)
- Dispatch Date (2 to 3 workings days from cleared funds)
- Arrival Date (Approx. 2 working days from dispatch)
We will provide the courier details & the tracking number before dispatch.



















